WIP RETROHIO 2025: Difference between revisions
Jump to navigation
Jump to search
imported>OHMS No edit summary |
imported>OHMS No edit summary |
||
| Line 9: | Line 9: | ||
* [[The Action]] [AKR] | * [[The Action]] [AKR] | ||
* [[Against All Odds]] [Barberton] | * [[Against All Odds]] [Barberton] | ||
* [[Againsters | * [[The Againsters]] [AKR] | ||
* [[Alex Richards [YOU] | * [[Alex Richards]] [YOU] | ||
* [[Alicia Leigh Rogers]] [AKR] | * [[Alicia Leigh Rogers]] [AKR] | ||
* [[Andy Powder [Kent | * [[Andy Powder]] [Kent] | ||
* [[Anonymous Ones | * [[The Anonymous Ones]] [YOU] | ||
* [[Anthony FromPushOff [AKR] | * [[Anthony FromPushOff]] [AKR] | ||
* [[Asbestos Lettuce [AKR] | * [[Asbestos Lettuce]] [AKR] | ||
== B == | == B == | ||
| Line 46: | Line 46: | ||
== E == | == E == | ||
* [[Ellen Degenerate [AKR] | * [[Ellen Degenerate]] [AKR] | ||
* [[ | * [[Elsevens]] [AKR] | ||
* [[Eric Collins [AKR] | * [[Eric Collins]] [AKR] | ||
== F == | == F == | ||
* [[F Models | * [[The F Models]] [AKR] | ||
* [[Face Cards | * [[The Face Cards]] [YOU] | ||
* [[FDA [TOL] | * [[FDA]] [TOL] | ||
* [[FEDS [AKR] | * [[FEDS]] [AKR] | ||
* [[First Offense [AKR] | * [[First Offense]] [AKR] | ||
* [[Fluckers | * [[The Fluckers]] [AKR] | ||
* [[Flight 619 [AKR] | * [[Flight 619]] [AKR] | ||
* [[Foxtrot [Pickerington] | * [[Foxtrot]] [Pickerington] | ||
== G == | == G == | ||
* [[Glenn Schwartz [CLE] | * [[Glenn Schwartz]] [CLE] | ||
* [[Goodnight Tonight [Kent] | * [[Goodnight Tonight]] [Kent] | ||
* [[Got It, Got It, Need It | * [[The Got It, Got It, Need It]] [CAN] | ||
* [[Gunt Punchers [New Philadelphia] | * [[Gunt Punchers]] [New Philadelphia] | ||
== H == | == H == | ||
* [[Hammer Damage [AKR] | * [[Hammer Damage]] [AKR] | ||
* [[Hammered with Jesus [CIN] | * [[Hammered with Jesus]] [CIN] | ||
* [[Hatchet Job [AKR] | * [[Hatchet Job]] [AKR] | ||
* [[Hero in a Helicopter [Sandusky] | * [[Hero in a Helicopter]] [Sandusky] | ||
* [[Hexum [CAN] | * [[Hexum]] [CAN] | ||
* [[High Plains Drifters [AKR] | * [[High Plains Drifters]] [AKR] | ||
* [[Hogan’s Last Smash [Barberton] | * [[Hogan’s Last Smash]] [Barberton] | ||
* [[Horror of 59 [CLE] | * [[Horror of 59]] [CLE] | ||
* [[Hostile Omish [Bedford] | * [[Hostile Omish]] [Bedford] | ||
* [[Hot Ham and Cheese [CLE] | * [[Hot Ham and Cheese]] [CLE] | ||
* [[Human Impact Tolerance [AKR] | * [[Human Impact Tolerance]] [AKR] | ||
== I == | == I == | ||
| Line 86: | Line 86: | ||
== J == | == J == | ||
* [[Jane Aire and the Belvederes [AKR] | * [[Jane Aire and the Belvederes]] [AKR] | ||
* [[Jasper The Colossal [DAY] | * [[Jasper The Colossal]] [DAY] | ||
* [[Johnny Neiman [CAN] | * [[Johnny Neiman]] [CAN] | ||
* [[Jones For Revival [YOU] | * [[Jones For Revival]] [YOU] | ||
* [[Jovian Sound Escape [Alliance] | * [[Jovian Sound Escape]] [Alliance] | ||
* [[Joy Circuit [AKR] | * [[Joy Circuit]] [AKR] | ||
== L == | == L == | ||
* [[LA Steve [AKR] | * [[LA Steve]] [AKR] | ||
* [[Lance Murdock [TOL] | * [[Lance Murdock]] [TOL] | ||
* [[Last Day's Pay [CAN] | * [[Last Day's Pay]] [CAN] | ||
* [[Last Evolution | * [[The Last Evolution]] [YOU] | ||
* [[Like Tyrants [AKR] | * [[Like Tyrants]] [AKR] | ||
* [[Lost in Chicago [TOL] | * [[Lost in Chicago]] [TOL] | ||
* [[Lowsiders | * [[The Lowsiders]] [AKR] | ||
* [[Lucid Sin [AKR] | * [[Lucid Sin]] [AKR] | ||
* [[Lyle Exile [TOL] | * [[Lyle Exile]] [TOL] | ||
== M == | == M == | ||
* [[Maddog and LA [AKR] | * [[Maddog and LA]] [AKR] | ||
* [[Maid Myriad [AKR] | * [[Maid Myriad]] [AKR] | ||
* [[Max Wheel and the Sheades [AKR] | * [[Max Wheel and the Sheades]] [AKR] | ||
* [[May Day Riots [AKR] | * [[May Day Riots]] [AKR] | ||
* [[Misery Jackals [AKR] | * [[Misery Jackals]] [AKR] | ||
* [[Mobile Deathcamp [TOL] | * [[Mobile Deathcamp]] [TOL] | ||
* [[Molars | * [[The Molars]] [COL] | ||
* [[Monkey Day Parade [AKR] | * [[Monkey Day Parade]] [AKR] | ||
* [[Murphy's Children [CAN] | * [[Murphy's Children]] [CAN] | ||
* [[MySonCid [AKR] | * [[MySonCid]] [AKR] | ||
== N == | == N == | ||
* [[Naughty Illuminati | * [[The Naughty Illuminati]] [CAN] | ||
* [[Neil and the McGangbangs [CAN] | * [[Neil and the McGangbangs]] [CAN] | ||
* [[Numbers Band | * [[The Numbers Band]] [AKR] | ||
== O == | == O == | ||
* [[Old Breed | * [[The Old Breed]] [TOL] | ||
== P == | == P == | ||
* [[Parachute Journalists [CLE] | * [[Parachute Journalists]] [CLE] | ||
* [[Phuquz [AKR] | * [[Phuquz]] [AKR] | ||
* [[Plasma Alliance [AKR] | * [[Plasma Alliance]] [AKR] | ||
* [[Plastik Acid [CAN] | * [[Plastik Acid]] [CAN] | ||
* [[Population Control [TOL] | * [[Population Control]] [TOL] | ||
* [[Pretty in Punk [AKR] | * [[Pretty in Punk]] [AKR] | ||
* [[Public Captivity [YOU] | * [[Public Captivity]] [YOU] | ||
* [[ | * [[The Punkfloyd]] [AKR] | ||
* [[Push Off [AKR] | * [[Push Off]] [AKR] | ||
== R == | == R == | ||
* [[Radar Hill [CLE] | * [[Radar Hill]] [CLE] | ||
* [[Ralph Carney [AKR] | * [[Ralph Carney]] [AKR] | ||
* [[React [TOL] | * [[React]] [TOL] | ||
* [[Restless Habs [CLE] | * [[Restless Habs]] [CLE] | ||
* [[Riot of Words [CAN] | * [[Riot of Words]] [CAN] | ||
* [[Riven [AKR] | * [[Riven]] [AKR] | ||
== S == | == S == | ||
* [[Sancat [AKR] | * [[Sancat]] [AKR] | ||
* [[Schwartz Fox Blues Band [CLE] | * [[Schwartz Fox Blues Band]] [CLE] | ||
* [[Seance [CAN | * [[Seance]] [CAN] | ||
* [[Service Monkeys | * [[The Service Monkeys]] [YOU] | ||
* [[Simeon Soul Charger [AKR] | * [[Simeon Soul Charger]] [AKR] | ||
* [[Skuzzy Puppy Nursery [Scio] | * [[Skuzzy Puppy Nursery]] [Scio] | ||
* [[Slippery Lips | * [[The Slippery Lips]] [CIN] | ||
* [[Sniper [AKR] | * [[Sniper]] [AKR] | ||
* [[Southside Choir Boys | * [[The Southside Choir Boys]] [CAN] | ||
* [[Spiderwood [AKR] | * [[Spiderwood]] [AKR] | ||
* [[Stonery [TOL] | * [[Stonery]] [TOL] | ||
* [[Survivor Girl [AKR] | * [[Survivor Girl]] [AKR] | ||
== T == | == T == | ||
* [[Take the Bet [CAN] | * [[Take the Bet]] [CAN] | ||
* [[Tempus Fugit [AKR] | * [[Tempus Fugit]] [AKR] | ||
* [[Terry Fairfax [AKR] | * [[Terry Fairfax]] [AKR] | ||
* [[Thee Hex Rays [CLE] | * [[Thee Hex Rays]] [CLE] | ||
* [[Three Vultures [Lisbon] | * [[Three Vultures]] [Lisbon] | ||
* [[Toro Blanco [CLE] | * [[Toro Blanco]] [CLE] | ||
* [[Towels | * [[The Towels]] [Noral Squizz – AKR] | ||
* [[Try Not To Die [COL] | * [[Try Not To Die]] [COL] | ||
== U == | == U == | ||
| Line 186: | Line 181: | ||
== X == | == X == | ||
* [[X-Men | * [[The X-Men]] [AKR] | ||
== Y == | == Y == | ||
Revision as of 12:54, 10 December 2025
OHMS Wiki — A–Z Master Index
This page lists all artists, bands, and projects currently tracked in the OHMS archive. Entries appear exactly as documented in user archives to preserve historical naming and stylization.
A
- 100,000 Leagues Under My Nutsack [DAY]
- AbraKadabra [AKR]
- Across the Viaduct [CAN]
- The Action [AKR]
- Against All Odds [Barberton]
- The Againsters [AKR]
- Alex Richards [YOU]
- Alicia Leigh Rogers [AKR]
- Andy Powder [Kent]
- The Anonymous Ones [YOU]
- Anthony FromPushOff [AKR]
- Asbestos Lettuce [AKR]
B
- The Baloney Heads [CLE]
- Big Ginge And The Nobodies [YOU]
- Bobby Bubonic and the Plague [AKR]
C
- Call It Fiction [AKR]
- C.D. Truth [AKR]
- Chi Pig [AKR]
- The Choir
- Class A Bandits [YOU]
- CL1 [TOL]
- Club Wow [YOU]
- Crescendos [CAN]
- Criminal Scum [AKR]
D
- Daggrs [YOU]
- Darian Bobish [CAN]
- Davey Porter and the Young Republicans [AKR]
- Deadbeat Poets {YOU}
- Dead End Job [CAN]
- Dead Gumbies [CLE]
- Denis Defrange [AKR]
- The Diffi-Cult [AKR]
- TheDougouts [TOL]
- Dr. Dreadful [AKR]
E
- Ellen Degenerate [AKR]
- Elsevens [AKR]
- Eric Collins [AKR]
F
- The F Models [AKR]
- The Face Cards [YOU]
- FDA [TOL]
- FEDS [AKR]
- First Offense [AKR]
- The Fluckers [AKR]
- Flight 619 [AKR]
- Foxtrot [Pickerington]
G
- Glenn Schwartz [CLE]
- Goodnight Tonight [Kent]
- The Got It, Got It, Need It [CAN]
- Gunt Punchers [New Philadelphia]
H
- Hammer Damage [AKR]
- Hammered with Jesus [CIN]
- Hatchet Job [AKR]
- Hero in a Helicopter [Sandusky]
- Hexum [CAN]
- High Plains Drifters [AKR]
- Hogan’s Last Smash [Barberton]
- Horror of 59 [CLE]
- Hostile Omish [Bedford]
- Hot Ham and Cheese [CLE]
- Human Impact Tolerance [AKR]
I
- [[Ice Cream Blisters [AKR]
- [[Idora [YOU]
- [[Indian Rope Burn [AKR]
- [[Inducing Panic [CLE]
J
- Jane Aire and the Belvederes [AKR]
- Jasper The Colossal [DAY]
- Johnny Neiman [CAN]
- Jones For Revival [YOU]
- Jovian Sound Escape [Alliance]
- Joy Circuit [AKR]
L
- LA Steve [AKR]
- Lance Murdock [TOL]
- Last Day's Pay [CAN]
- The Last Evolution [YOU]
- Like Tyrants [AKR]
- Lost in Chicago [TOL]
- The Lowsiders [AKR]
- Lucid Sin [AKR]
- Lyle Exile [TOL]
M
- Maddog and LA [AKR]
- Maid Myriad [AKR]
- Max Wheel and the Sheades [AKR]
- May Day Riots [AKR]
- Misery Jackals [AKR]
- Mobile Deathcamp [TOL]
- The Molars [COL]
- Monkey Day Parade [AKR]
- Murphy's Children [CAN]
- MySonCid [AKR]
N
- The Naughty Illuminati [CAN]
- Neil and the McGangbangs [CAN]
- The Numbers Band [AKR]
O
- The Old Breed [TOL]
P
- Parachute Journalists [CLE]
- Phuquz [AKR]
- Plasma Alliance [AKR]
- Plastik Acid [CAN]
- Population Control [TOL]
- Pretty in Punk [AKR]
- Public Captivity [YOU]
- The Punkfloyd [AKR]
- Push Off [AKR]
R
- Radar Hill [CLE]
- Ralph Carney [AKR]
- React [TOL]
- Restless Habs [CLE]
- Riot of Words [CAN]
- Riven [AKR]
S
- Sancat [AKR]
- Schwartz Fox Blues Band [CLE]
- Seance [CAN]
- The Service Monkeys [YOU]
- Simeon Soul Charger [AKR]
- Skuzzy Puppy Nursery [Scio]
- The Slippery Lips [CIN]
- Sniper [AKR]
- The Southside Choir Boys [CAN]
- Spiderwood [AKR]
- Stonery [TOL]
- Survivor Girl [AKR]
T
- Take the Bet [CAN]
- Tempus Fugit [AKR]
- Terry Fairfax [AKR]
- Thee Hex Rays [CLE]
- Three Vultures [Lisbon]
- Toro Blanco [CLE]
- The Towels [Noral Squizz – AKR]
- Try Not To Die [COL]
U
(no entries)
V
- [[Various Artists [AKR]]]
- [[Various Artists [TOL]]]
W
- Where's Winona Now [YOU]
- Will Extream [AKR]
- Will They Follow [CAN]
X
- The X-Men [AKR]
Y
- Youngstown Tramps [YOU]
- Your Last Rights [Middletown]
Z
- Zero Defex [AKR]
- Zero Set Memory [AKR]