Pere Ubu discography: Difference between revisions
Jump to navigation
Jump to search
imported>OHMS No edit summary |
m 1 revision imported: Homepage import test |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Albums == | == Albums == | ||
[[The Modern Dance]] (1978, Blank Records) | |||
[[New Picnic Time]] (1979, Chrysalis) | * [[The Modern Dance]] (1978, Blank Records) | ||
[[The Art of Walking]] (1980, Rough Trade) | * [[New Picnic Time]] (1979, Chrysalis) | ||
[[390 Degrees of Simulated Stereo]] | * [[The Art of Walking]] (1980, Rough Trade) | ||
[[Song of the Bailing Man]] (1982, Rough Trade) | * [[390 Degrees of Simulated Stereo]] (1981, Rough Trade) | ||
[[The Tenement Year]] (1988, Fontana) | * [[Song of the Bailing Man]] (1982, Rough Trade) | ||
[[Cloudland]] (1989, Fontana) | * [[The Tenement Year]] (1988, Fontana) | ||
[[One Man Drives While the Other Man Screams (Live: Volume Two – Pere Ubu on Tour)]] (1989, Rough Trade) | * [[Cloudland]] (1989, Fontana) | ||
[[Worlds in Collision]] (1991, Fontana) | * [[One Man Drives While the Other Man Screams (Live: Volume Two – Pere Ubu on Tour)]] (1989, Rough Trade) | ||
[[Story of My Life]] (1993, Fontana) | * [[Worlds in Collision]] (1991, Fontana) | ||
[[Ray Gun Suitcase]] (1995, Tim/Kerr Records) | * [[Story of My Life]] (1993, Fontana) | ||
[[Pennsylvania]] (1998, Cooking Vinyl) | * [[Ray Gun Suitcase]] (1995, Tim/Kerr Records) | ||
[[Apocalypse Now]] (1999, Thirsty Ear) | * [[Pennsylvania]] (1998, Cooking Vinyl) | ||
[[The Shape of Things]] (2000, Hearthan) | * [[Apocalypse Now]] (1999, Thirsty Ear) | ||
[[St. Arkansas]] (2002, Glitterhouse Records) | * [[The Shape of Things]] (2000, Hearthan) | ||
[[Why I Hate Women]] (2006, Glitterhouse Records) | * [[St. Arkansas]] (2002, Glitterhouse Records) | ||
[[Why I Remix Women]] (2006, Hearpen Records) | * [[Why I Hate Women]] (2006, Glitterhouse Records) | ||
[[Petit Ubu]] (2007, Hearpen.com) | * [[Why I Remix Women]] (2006, Hearpen Records) | ||
[[Waltz Across Texas]] (2008, Hearpen.com) | * [[Petit Ubu]] (2007, Hearpen.com) | ||
[[Waltz By the Sea]] (2008, Hearpen.com) | * [[Waltz Across Texas]] (2008, Hearpen.com) | ||
[[Long Live Père Ubu!]] (2009, Cooking Vinyl) | * [[Waltz By the Sea]] (2008, Hearpen.com) | ||
[[London Texas]] (2009, ReR Megacorp) | * [[Long Live Père Ubu!]] (2009, Cooking Vinyl) | ||
[[Lady From Shanghai]] (2013, Fire Records) | * [[London Texas]] (2009, ReR Megacorp) | ||
[[Live at the Longhorn April 1, 1978]] (2013, Nero’s Neptune) | * [[Lady From Shanghai]] (2013, Fire Records) | ||
[[60 Minutes Over Newcastle]] (2014, Behemoth Records) | * [[Live at the Longhorn April 1, 1978]] (2013, Nero’s Neptune) | ||
[[Carnival of Souls]] (2014, Fire Records) | * [[60 Minutes Over Newcastle]] (2014, Behemoth Records) | ||
[[Manhattan: Live at Max’s Kansas City 1977]] (2015, Fire Records) | * [[Carnival of Souls]] (2014, Fire Records) | ||
[[The Pere Ubu Moon Unit]] (2015, Fire Records) | * [[Manhattan: Live at Max’s Kansas City 1977]] (2015, Fire Records) | ||
[[20 Years in a Montana Missile Silo]] (2017, Cherry Red) | * [[The Pere Ubu Moon Unit]] (2015, Fire Records) | ||
[[Songs From the Lost Album]] (2017, Fire Records) | * [[20 Years in a Montana Missile Silo]] (2017, Cherry Red) | ||
[[The Long Goodbye]] (2019, Cherry Red) | * [[Songs From the Lost Album]] (2017, Fire Records) | ||
[[By Order of Mayor Pawlicki (Live in Jarocin)]] (2020, Cherry Red) | * [[The Long Goodbye]] (2019, Cherry Red) | ||
[[On the Road to the Lost Album]] (2021, Not On Label (Pere Ubu Self-Released)) | * [[By Order of Mayor Pawlicki (Live in Jarocin)]] (2020, Cherry Red) | ||
[[Bring Me the Head of Ubu Roi – Live]] (2022, Hearpen Music) | * [[On the Road to the Lost Album]] (2021, Not On Label (Pere Ubu Self-Released)) | ||
[[Sunday]] (2022, Hearpen Music) | * [[Bring Me the Head of Ubu Roi – Live]] (2022, Hearpen Music) [[Sunday]] (2022, Hearpen Music) | ||
[[Beatitude (Pere Ubu Live) (BBMix Festival November 26 2022)]] (2023, Hearthan) | * [[Beatitude (Pere Ubu Live) (BBMix Festival November 26 2022)]] (2023, Hearthan) | ||
[[Trouble on Big Beat Street]] (2023, Cherry Red) | * [[Trouble on Big Beat Street]] (2023, Cherry Red) | ||
[[No Jane (Barbarella’s Birmingham Nov 27 ’78)]] (2024, Hearthan) | * [[No Jane (Barbarella’s Birmingham Nov 27 ’78)]] (2024, Hearthan) | ||
'''Singles & EPs''' | '''Singles & EPs''' | ||
Latest revision as of 05:37, 4 April 2026
Albums
- The Modern Dance (1978, Blank Records)
- New Picnic Time (1979, Chrysalis)
- The Art of Walking (1980, Rough Trade)
- 390 Degrees of Simulated Stereo (1981, Rough Trade)
- Song of the Bailing Man (1982, Rough Trade)
- The Tenement Year (1988, Fontana)
- Cloudland (1989, Fontana)
- One Man Drives While the Other Man Screams (Live: Volume Two – Pere Ubu on Tour) (1989, Rough Trade)
- Worlds in Collision (1991, Fontana)
- Story of My Life (1993, Fontana)
- Ray Gun Suitcase (1995, Tim/Kerr Records)
- Pennsylvania (1998, Cooking Vinyl)
- Apocalypse Now (1999, Thirsty Ear)
- The Shape of Things (2000, Hearthan)
- St. Arkansas (2002, Glitterhouse Records)
- Why I Hate Women (2006, Glitterhouse Records)
- Why I Remix Women (2006, Hearpen Records)
- Petit Ubu (2007, Hearpen.com)
- Waltz Across Texas (2008, Hearpen.com)
- Waltz By the Sea (2008, Hearpen.com)
- Long Live Père Ubu! (2009, Cooking Vinyl)
- London Texas (2009, ReR Megacorp)
- Lady From Shanghai (2013, Fire Records)
- Live at the Longhorn April 1, 1978 (2013, Nero’s Neptune)
- 60 Minutes Over Newcastle (2014, Behemoth Records)
- Carnival of Souls (2014, Fire Records)
- Manhattan: Live at Max’s Kansas City 1977 (2015, Fire Records)
- The Pere Ubu Moon Unit (2015, Fire Records)
- 20 Years in a Montana Missile Silo (2017, Cherry Red)
- Songs From the Lost Album (2017, Fire Records)
- The Long Goodbye (2019, Cherry Red)
- By Order of Mayor Pawlicki (Live in Jarocin) (2020, Cherry Red)
- On the Road to the Lost Album (2021, Not On Label (Pere Ubu Self-Released))
- Bring Me the Head of Ubu Roi – Live (2022, Hearpen Music) Sunday (2022, Hearpen Music)
- Beatitude (Pere Ubu Live) (BBMix Festival November 26 2022) (2023, Hearthan)
- Trouble on Big Beat Street (2023, Cherry Red)
- No Jane (Barbarella’s Birmingham Nov 27 ’78) (2024, Hearthan)
Singles & EPs
- [[30 Seconds Over Tokyo]] (1975, Hearthan)
- [[Final Solution]] (1976, Hearthan)
- [[Street Waves / My Dark Ages (I Don’t Get Around)]] (1976, Hearthan)
- [[The Modern Dance]] (1977, Hearthan)
- [[The Fabulous Sequel (Have Shoes Will Walk)]] (1979, Chrysalis)
- [[Datapanik in the Year Zero-A]] (1980, Rough Trade)
- [[Not Happy]] (1981, Rough Trade)
- [[We Have the Technology]] (1988, Fontana)
- [[Non-alignment Pact]] (1988, Fontana)
- [[Talk to Me]] (1988, Reflex Magazine)
- [[Waiting for Mary (What Are We Doing Here?)]] (1989, Fontana)
- [[Love, Love, Love]] (1989, Fontana)
- [[Breath (Don’t Let’s Talk About Tomorrow)]] (1989, Fontana)
- [[I Hear They Smoke the Barbecue]] (1991, Fontana)
- [[Worlds in Collision]] (1991, Fontana / Mercury)
- [[Oh Catherine]] (1991, Fontana)
- [[Sleepwalk]] (1993, Imago)
- [[Folly of Youth / See Dee +]] (1995, Cooking Vinyl)
- [[Beach Boys / See Dee +]] (1996, Tim/Kerr Records)
- [[Slow Walking Daddy]] (2002, Smog Veil Records)
- [[Caroleen]] (2006, Glitterhouse Records)
- [[Golden Surf II]] (2014, Fire Records)
- [[Irene]] (2014, Fire Records)
Compilations
- [[Datapanik in the Year Zero]] (1978, Radar Records)
- [[Terminal Tower: An Archival Collection]] (1985, Twin/Tone Records)
- [[The Hearpen Singles]] (1995, Tim/Kerr Records / Hearthan)
- [[Warning Bells Are Ringing (Pere Ubu Box Set Preview)]] (1996, Cooking Vinyl)
- [[Datapanik in the Year Zero]] (1996, DGC)
- [[Elitism for the People 1975–1978]] (2015, Fire Records)
- [[Architecture of Language 1979–1982]] (2016, Fire Records)
- [[Drive, He Said 1994–2002]] (2017, Fire Records)
- [[Les Haricots Sont Pas Salés 1987–1991]] (2018, Fire Records)
- [[Nuke the Whales 2006–2014]] (2022, Fire Records)