Map the World: Difference between revisions
Jump to navigation
Jump to search
imported>OHMS m 1 revision imported |
m 1 revision imported: Homepage import test |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox OHMS musical group | |||
| name = {{PAGENAME}} | |||
| image = | |||
| caption = | |||
| background = | |||
| origin = | |||
| genres = | |||
| years_active = | |||
| labels = | |||
| associated_acts = | |||
| website = | |||
| members = | |||
| past_members = | |||
}} | |||
== History == | == History == | ||
Coming from musically diverse backgrounds with open minds and a drive for collaboration, Map The World brings a style of rock not often found. | Coming from musically diverse backgrounds with open minds and a drive for collaboration, Map The World brings a style of rock not often found. | ||
| Line 14: | Line 29: | ||
== External Links == | == External Links == | ||
{{DEFAULTSORT:{{PAGENAME}}}} | |||
[[Category:NEEDSREFERENCES]] | |||
[[Category:Musical groups from Ohio]] | |||
Latest revision as of 05:37, 4 April 2026
| Map the World | |
|---|---|
|
- | |
| Origin | |
| Genres | |
| Years active | |
| Labels | |
| Members | |
| Associated acts | |
| Website | |
History
Coming from musically diverse backgrounds with open minds and a drive for collaboration, Map The World brings a style of rock not often found.
With all three members coming from other groups with experience on all instruments, the sound becomes vibrantly dynamic with the heavy influence of each member. The ever-changing personality of the music is the perfect reflection of how the band writes and performs with one another and shows on stage.
Really, Map The World is just a cool concept in itself. It's a new beginning, the road yet untraveled, the world to be formed as we see it.
Members
- Mike Sandy
- Matt Vitina - Drums
- Ryan Kubilus - Bass